top of page
Vaccination Services
Safeguard your health with our comprehensive vaccination services. From routine immunizations to specialized protection, our expert team ensures your well-being through safe and effective vaccination solutions.
National Adult Immunisation Schedule
Recommended Vaccinations for Adults & Seniors
Vaccine | 18 - 24 Years | 27 - 64 Years | ≥ 65 years |
---|---|---|---|
Influenza (INF) | 1 dose annually / per season # | 1 dose annually / per season # | 1 dose annually / per season * |
Pneumococcal Conjugate (PCV13) | 1 dose # | 1 dose # | 1 dose # |
Pneumococcal Polysaccharide | 1 dose or 2 doses (depending on indication) # | 1 dose or 2 doses (depending on indication) # | 1 dose * |
Tetanus, reduced diphtheria & acellular pertussis (Tdap) | 1 dose during each pregnancy # | 1 dose during each pregnancy # | 1 dose during each pregnancy # |
HPV | 3 doses (Females Only) ^ | ||
Hepatitis B | 3 doses ^ | 3 doses ^ | 3 doses ^ |
Measles, Mumps & Rubella | 2 doses ^ | 2 doses ^ | 2 doses ^ |
Varicella | 2 doses ^ | 2 doses ^ | 2 doses ^ |
* Recommended for adults who meet the age requirement
# Recommended for adults with specific medical condition or indication
^ Recommended for adults who have not been previously vaccinated, or lack evidence of past infection or immunity
bottom of page